Brian Ray Lombardino, PA
Florida Real Estate Sales Associate | SL3304673
Supplements: ... (Read more) to the outdoor summer kitchen with 4 keg beer dispenser, rose garden, vegetable garden, saltwater pool with Jacuzzi and fire pit, and over 1400 sq. ft. of covered back lanai to enjoy the outdoors year round. Built in 2007, this concrete block, energy efficient home was designed to withstand 120 mph winds, has exterior walls that are steel reinforced, and has all Andersen impact windows and door. The driveway and most porch areas are coquina concrete and the circular driveway leading to the oversized 3 car garage is extra wide for additional parking and easy flow of vehicles.Once you walk through the front doors you are greeted with soaring ceilings, a bright and open floor plan and stunning views of the Intracoastal from almost every room. The kitchen is a cooks dream with custom cabinetry, double oven, large butlers pantry, lots of granite countertop space making it ideal for entertaining. The master bedroom offers one of the largest walk-in closets with custom cabinetry and master bath shower that has a custom window to enjoy the Intracoastal views. This home truly does offer everything that you could possibly want in a home and is now available for that discriminating buyer that wants it all!
| Room Name | Level | Length | Width | Remarks |
|---|---|---|---|---|
| Office | ||||
| Media Room | ||||
| Loft | ||||
| Utility Room | ||||
| Other | First | 12.00 | 53.00 | Front Porch |
| Kitchen | First | 23.00 | 16.00 | |
| Dining Room | First | 15.00 | 12.00 | Separate Dining Room |
| Family Room | First | 24.00 | 22.00 | |
| Living Room | First | 16.00 | 14.00 | |
| Primary Bedroom | First | 17.00 | 17.00 | |
| Bonus Room | First | 14.00 | 12.00 | |
| Other | First | 14.00 | 12.00 | Laundry Room |
| Other | First | 10.00 | 14.00 | Exercise Room |
| Other | First | 9.00 | 8.00 | Butler's Pantry |
| Other | First | 15.00 | 87.00 | Back Covered Lanai |
| Other | Second | 23.00 | 15.00 | Library/Loft |
| Other | Second | 16.00 | 14.00 | Home Theater |
| Other | Second | 13.00 | 12.00 | Game Room |
| Other | Second | 25.00 | 15.00 | Balcony off Bedroom #3 |
| Bedroom 1 | First | 16.00 | 15.00 | |
| Bedroom 2 | Second | 25.00 | 16.00 | |
| Bedroom 3 | Second | 21.00 | 13.00 | |
| Bedroom 4 | Second | 15.00 | 13.00 |
